Club Calendar
Events List

2010 Seward Jr. Jays

ONE TEAM / ONE GOAL

2010 Seward Jr. Jays
Game # Practice # Last First Grade Weight
1 24 Lewis Nathan 6 70
2 8 Policky Jack 6 76
3 3 Patton Noah 6 89
4 4 Slepicka Max 6 70
5 9 Rech  Nate 6 95
6 12 Dawe Myles 6 85
7 22 Portratz Zachary 6 82
8 1 Ernesti Anthony 6 83
9 32 Mettenbrink Even 6 76
10 16 Bosak  Levi 5 74
11 11 Volzke Jaden 5 83
12 14 Dredge Taryn 6 96
13 2 Snover  Trason 5 64
14 29 Brose Cody 6 119
15 15 Reeves Jake 6 81
16 13 LaVelle Broc 5 98
17 31 Frisbie Sean 6 94
18 19 Aegerter Kane 6 80
19 29 Kesselring Parx 5 86
20 6 Moore Keighton 6 115
21 21 Gustafson Nathan 6 78
22 33 Urkoski Zac 5 79
23 16 Sinica Skylar 6 96
24 33 Peery Sam 6 130
25 25 Grendall Brandon 6 88
26 20 Snavely Nathan 5 76
27 4 Trevino Marcus 5 90
28 18 Wiesen Jake 5 90
29 7 Krenk Zac 5 60
30 10 Matulka Barrett 6 131
31 31 Dybdal Lance 5 58
32 24 Koetter Clint 5 84
33 26 Smith Elijah 6 89
34 10 Rayburn Kade 5 68
35 35 Lowe Aaron 5 81
36 25 Schluckebier KaaLee 5 74
37 8 Phillips Jacob 5 73
38 15 Klimm Dace 5 88
39 9 Gonzalez Antonio 5 121
41 30 Dybdal Levi 6 68
43 23 Briggs Ross 6 97
45 11 Craig Logan 6 Student Man
48 23 Wignall Angelo 5 95
50 5 Pollock Riley 6 88
52 12 Nemac  Ryan 5 138
53 17 Penas Dylan 5 75
54 5 Jensen Keaton 5 93
55 2 Hackbart Colton 6 155
56 20 Bearup Tirey 6 91
58 36 Bierbaum Nathan 6 177
59 35 Snover  Tristan 6 87
60 34 Aipperpach Cooper 5 106
61 30 Reisdorff Tyson 5 68
62 18 Ellingson Daniel 6 147
65 6 Potratz Jacob 5 114
67 3 Kottich Isaiah 5 151
68 27 Fernau Bailey 5 90
69 22 Lewis Sam 5 59
70 19 Sloan Bailey 5 93





Copyright © 2005 TrueWind Technologies, LLC
Contact Us